Today PSARC/2010/29 zonestat was implemented, it provides enhanced observability for Solaris zones. prstat -Z can provide a nice overview of all zones on a system but it does not tell you anything about any resource capping of memory or CPU resources. There have been a perl-script with the same name available for some time which is able to extract and present a nice summary of zones and their capping and usage. This is not only a reimplementation in C, it is also architectures the new observability feature into three layers, a collection daemon, an API and a command line utility. This case has requested patch binding and it should not be hard or include any significant risk to backport it to a Solaris 10 update.
Examples from the PSARC:
Example 1: Summary of cpu and memory usage over a 5 second interval:
# zonestat 5 1
SUMMARY
-----CPU------------- ----PHYSICAL--- ----VIRTUAL----
ZONE USED %PART %CAP %SHRU USED PCT %CAP USED PCT %CAP
[total] 9.74 30% - - 7576M 23% - 11.6G 24% -
[system] 0.28 0.8% - - 6535M 19% - 10.4G 21% -
global 9.10 28% - - 272M 0.8% - 366M 0.7% -
kodiak-ab 0.32 1.0% - - 256M 0.7% - 265M 0.5% -
kodiak-dp 0.00 0.0% - - 77.6M 0.2% - 71.1M 0.1% -
kodiak-gjelinek 0.00 0.0% - - 58.7M 0.1% - 59.3M 0.1% -
kodiak-edp 0.00 0.0% - - 53.0M 0.1% - 58.9M 0.1% -
kodiak-johnlev 0.00 0.0% - - 51.9M 0.1% - 57.4M 0.1% -
kodiak-jordan 0.00 0.0% - - 51.7M 0.1% - 56.8M 0.1% -
kodiak-steve 0.00 0.0% - - 51.5M 0.1% - 56.2M 0.1% -
kodiak-susan 0.00 0.0% - - 48.9M 0.1% - 55.7M 0.1% -
kodiak-batschul 0.00 0.0% - - 48.5M 0.1% - 49.5M 0.1% -
kodiak-garypen 0.00 0.0% - - 46.3M 0.1% - 49.5M 0.1% -
kodiak-rie 0.00 0.0% - - 22.7M 0.0% - 49.4M 0.1% -
PSARC/2010/291 zonestat
No comments:
Post a Comment